SRFL
You're on your own
2023

The Single Rider Fantasy League challenges you to choose the rider you think is most likely to win a race but is least likely to be picked by other players from r/Peloton.You score points based on how high your pick finishes and the number of users who choose the same rider.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Enter SRFL 2023
E3 Saxo Bank Classic
Entries close at
11:15 UTC / 12:15 CET / 6:15 ET on
Friday, March 24
Enter SRFL 2023
Gent–Wevelgem
Entries close at
9:50 UTC / 10:50 CEST / 3:50 ET on
Sunday, March 26
The Rules
The top 30 finishers of a race earn points scaled by position and the importance of the race.
Scores are calculated by dividing the number of points a rider earned by the percentage of the users who picked them. A bonus is awarded for rare picks.
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details of how scores are calculated are available here.
Standings
Race Results
Latest
Grand Tours
Giro d'Italia
May 6–28, 2023
Tour de France
July 1–23, 2023
Vuelta a España
August 26–September 17, 2023
Monuments
Milano–Sanremo
March 18, 2023
Ronde van Vlaanderen
April 2, 2023
Paris–Roubaix
April 9, 2023
Liège–Bastogne–Liège
April 23, 2023
Il Lombardia
October 7, 2023
Stage Races
Tour Down Under
January 17–22, 2023
UAE Tour
February 20–26, 2023
Paris–Nice
March 5–12, 2023
Tirreno–Adriatico
March 6–12, 2023
Volta Catalunya
March 20–26, 2023
Itzulia Basque Country
April 3–8, 2023
Tour de Romandie
April 25–30, 2023
Criterium du Dauphiné
June 4–11, 2023
Tour de Suisse
June 11–18, 2023
Tour de Pologne
July 29–August 4, 2023
Benelux Tour
August 23–27, 2023
Tour of Guangxi
October 12–17, 2023
One Day Races
Cadel Evans Road Race
January 29, 2023
Omloop Het Nieuwsblad
February 25, 2023
Strade Bianche
March 4, 2023
Brugge–De Panne
March 22, 2023
E3 Harelbeke
March 24, 2023
Gent–Wevelgem
March 26, 2023
Dwars door Vlaanderen
March 29, 2023
Amstel Gold Race
April 16, 2023
La Flèche Wallonne
April 19, 2023
Eschborn–Frankfurt
May 1, 2023
Donostia San Sebastian
July 29, 2023
Worlds Road Race
August 6, 2023
Worlds ITT
August 11, 2023
BEMER Cyclassics
August 20, 2023
Bretagne Classic
September 3, 2023
GP Quebec
September 8, 2023
GP Montreal
September 10, 2023
Past Seasons
2022
More Games
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry for {{url.rider}} has been submitted. Good luck!
Coming Soon!
Full standings for bonus classifications are coming soon!
scoring
single rider fantasy league
DETAILS
SRFL has a simple concept: pick one rider to win a race. The better your rider does, the more points you score. However, there is a twist: points are shared between all the players who choose a rider. So, the more players who pick the same rider, the fewer points you keep!Points are awarded for selected WorldTour and World Championship races. The top 30 finishers in each event earn points according to their position and the race's importance. Players who make rare picks also earn bonus points!Scores for each race are calculated by dividing a rider's base points by the percentage of players who have picked them, but cannot exceed the rider's base score. In games with fewer than 100 players, a rider's base points are instead divided by the number of players who picked them.Riders who are picked by one percent of players or less are 'solo winners'. These players get the full base points and win a bonus. Bonuses are the product of a race's multiplier and the rider's finish position; they cannot exceed the base points. In games with fewer than 100 players, bonuses are instead awarded for unique picks.Race scores are rounded to the nearest tenth of a point. The player with the highest total at the end of the season wins the league. Final standings are based on the results published by firstcycling.com
Scoring Formula

Base Points
Position | Tour de France | Giro and Vuelta | Monument¹ | Major Stage Race² | Minor Stage Race³ | Major One Day Race⁴ | Minor One Day Race⁵ |
---|---|---|---|---|---|---|---|
1 | 600 | 500 | 350 | 280 | 200 | 180 | 120 |
2 | 480 | 400 | 280 | 224 | 160 | 144 | 90 |
3 | 360 | 300 | 210 | 168 | 120 | 108 | 75 |
4 | 300 | 250 | 175 | 140 | 100 | 90 | 68 |
5 | 270 | 225 | 158 | 126 | 90 | 81 | 60 |
6 | 240 | 200 | 140 | 112 | 80 | 72 | 54 |
7 | 216 | 180 | 126 | 101 | 72 | 65 | 48 |
8 | 192 | 160 | 112 | 90 | 64 | 58 | 44 |
9 | 174 | 145 | 101 | 81 | 58 | 52 | 39 |
10 | 156 | 130 | 91 | 73 | 52 | 47 | 36 |
11 | 144 | 120 | 84 | 67 | 48 | 43 | 33 |
12 | 132 | 110 | 78 | 62 | 44 | 40 | 30 |
13 | 120 | 100 | 70 | 56 | 40 | 36 | 27 |
14 | 108 | 90 | 62 | 50 | 36 | 32 | 25 |
15 | 96 | 80 | 56 | 45 | 32 | 29 | 23 |
16 | 90 | 75 | 52 | 42 | 30 | 27 | 21 |
17 | 84 | 70 | 48 | 39 | 28 | 25 | 19 |
18 | 78 | 65 | 45 | 36 | 26 | 23 | 17 |
19 | 72 | 60 | 42 | 34 | 24 | 22 | 15 |
20 | 66 | 55 | 39 | 31 | 22 | 20 | 13 |
21 | 60 | 50 | 35 | 28 | 20 | 18 | 11 |
22 | 54 | 45 | 32 | 25 | 18 | 16 | 9 |
23 | 48 | 40 | 28 | 22 | 16 | 14 | 8 |
24 | 42 | 35 | 25 | 20 | 14 | 13 | 7 |
25 | 36 | 30 | 21 | 17 | 12 | 11 | 6 |
26 | 30 | 25 | 18 | 14 | 10 | 9 | 5 |
27 | 24 | 20 | 14 | 11 | 8 | 7 | 4 |
28 | 18 | 15 | 10 | 8 | 6 | 5 | 3 |
29 | 12 | 10 | 8 | 6 | 4 | 3 | 2 |
30 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
Bonus Points
Position | Tour de France | Giro and Vuelta | Monument¹ | Major Stage Race² | Minor Stage Race³ | Major One Day Race⁴ | Minor One Day Race⁵ |
---|---|---|---|---|---|---|---|
Multiplier | 6x | 5x | 4x | 3x | 2x | 1.5x | 1x |
1 | 180 | 150 | 120 | 90 | 60 | 45 | 30 |
2 | 174 | 145 | 116 | 87 | 58 | 44 | 29 |
3 | 168 | 140 | 112 | 84 | 56 | 42 | 28 |
4 | 162 | 135 | 108 | 81 | 54 | 41 | 27 |
5 | 156 | 130 | 104 | 78 | 52 | 39 | 26 |
6 | 150 | 125 | 100 | 75 | 50 | 38 | 25 |
7 | 144 | 120 | 96 | 72 | 48 | 36 | 24 |
8 | 138 | 115 | 92 | 69 | 46 | 35 | 23 |
9 | 132 | 110 | 88 | 66 | 44 | 33 | 22 |
10 | 126 | 105 | 84 | 63 | 42 | 32 | 21 |
11 | 120 | 100 | 80 | 60 | 40 | 30 | 20 |
12 | 114 | 95 | 76 | 57 | 38 | 29 | 19 |
13 | 108 | 90 | 70 | 54 | 36 | 27 | 18 |
14 | 102 | 85 | 62 | 50 | 34 | 26 | 17 |
15 | 96 | 80 | 56 | 45 | 32 | 24 | 16 |
16 | 90 | 75 | 52 | 42 | 30 | 23 | 15 |
17 | 84 | 70 | 48 | 39 | 28 | 21 | 14 |
18 | 78 | 65 | 45 | 36 | 26 | 20 | 13 |
19 | 72 | 60 | 42 | 34 | 24 | 18 | 12 |
20 | 66 | 55 | 39 | 31 | 22 | 17 | 11 |
21 | 60 | 50 | 35 | 28 | 20 | 15 | 10 |
22 | 54 | 45 | 32 | 25 | 18 | 14 | 9 |
23 | 48 | 40 | 28 | 22 | 16 | 12 | 8 |
24 | 42 | 35 | 25 | 20 | 14 | 11 | 7 |
25 | 36 | 30 | 21 | 17 | 12 | 9 | 6 |
26 | 30 | 25 | 18 | 14 | 10 | 8 | 5 |
27 | 24 | 20 | 14 | 11 | 8 | 6 | 4 |
28 | 18 | 15 | 10 | 8 | 6 | 5 | 3 |
29 | 12 | 10 | 8 | 6 | 4 | 3 | 2 |
30 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
¹ Includes the Worlds Road Race² Critérium du Dauphiné, Paris–Nice, Tirreno–Adriatico, Tour de Romandie, Tour de Suisse³ Volta a Catalunya, Itzulia Basque Country, Tour de Pologne, Tour Down Under, Tour of Guangxi, UAE Tour⁴ Amstel Gold Race, E3 Harelbeke, La Flèche Wallone, Gent–Wevelgem, Omloop Het Nieuwsblad, San Sebastian, Strade Bianche, Worlds ITT⁵ BEMER Cyclassic, Bretangne Classic, Cadel Evans Road Race, Classic Brugge–De Panne, Dwars door Vlaanderen, Eschborn–Frankfurt, GP Montreal, GP Quebec

Overall
Single Rider Fantasy League 2023
STANDINGS
Awarded to the player who scores
the most points during the season
Last updated on March 22, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ― | bdrammel | 9.8 | 571.4 |
2 | ― | spkr4thedead51 | 0 | 299.3 |
3 | ― | BSantos57 | 0 | 243.9 |
4 | ↑ 2 | alpal2214 | 10 | 229.1 |
5 | ↑ 2 | paulindy2000 | 6.3 | 222.9 |
6 | ↓ 2 | Kryziven | ― | 222.6 |
7 | ↓ 2 | rjbman | 2.5 | 222.3 |
8 | ― | bassmanyoowan | ― | 201.7 |
9 | ↑ 5 | AwakenTheBacon_ | 9.8 | 199.8 |
10 | ↓ 1 | ser-seaworth | 0 | 199 |
10 | ↑ 2 | vbarrielle | 6.3 | 199 |
12 | ↑ 3 | Eyeconoclastic | 9.8 | 197.9 |
13 | ↓ 3 | CudoLanda | 0 | 197 |
14 | ↓ 3 | aidikay | ― | 193.3 |
15 | ↓ 2 | Perlut | ― | 192.4 |
16 | ↑ 2 | Judas_Bishop | 11.5 | 186 |
17 | ↓ 1 | JDdieSonne | 0 | 184.6 |
18 | ↑ 1 | yellow52 | 10 | 183.7 |
19 | ↓ 2 | f1phoenix | 0 | 182.6 |
20 | ― | DorHarris | 9.8 | 171.6 |
21 | ― | paaulo | 10 | 168.6 |
22 | ― | Thomas1VL | 10 | 162.6 |
23 | ↑ 1 | ZBGT | 10 | 157.3 |
24 | ↓ 1 | DerpTrain | ― | 149.3 |
25 | ↑ 21 | nahgoe16 | 49 | 148.3 |
26 | ↑ 1 | Sappert | 10 | 147.7 |
27 | ↓ 2 | Positive_Ad2228 | 0 | 145.3 |
28 | ↓ 2 | Zeckesan | 0 | 144.6 |
29 | ↓ 1 | VeggieLegs21 | 6.3 | 143 |
30 | ― | Goutye | 14 | 140.4 |
31 | ↑ 1 | edlll91 | 11.5 | 132.5 |
32 | ↓ 3 | Gta352 | 0 | 132.1 |
33 | ↑ 19 | Mattho | 45 | 128.7 |
34 | ↓ 3 | RaylanGivens8 | 0 | 124 |
35 | ↓ 2 | moipaslui | 0 | 120.3 |
36 | ↓ 2 | HalfRust | 0 | 119 |
37 | ― | MrR2D | 8 | 118.3 |
38 | ↓ 3 | MadnessBeliever | ― | 118.1 |
39 | ― | Divergee5 | 10 | 115.7 |
40 | ↓ 4 | baat | ― | 112.3 |
41 | ― | fewfiet | 10 | 111.9 |
42 | ↑ 1 | jurajisbetter | 10 | 110.7 |
43 | ↓ 5 | ssfoxx27 | 0 | 109.1 |
44 | ― | KhaledHisham_22 | 6.3 | 106.5 |
45 | ↑ 2 | SoniMax | 10 | 105.2 |
46 | ↓ 6 | Mattxps | ― | 103.1 |
47 | ↓ 5 | arne-b | 0 | 101.4 |
48 | ↓ 3 | kjjjz | 0 | 99.5 |
49 | ↓ 1 | Salty-Level | 10 | 99.4 |
50 | ↑ 3 | Nussig | 20 | 97.8 |
51 | ↓ 2 | hossman3000 | 0 | 87 |
52 | ↓ 2 | mcrorigan | 0 | 86 |
53 | ↑ 2 | vrobrolf | 10 | 84.5 |
54 | ↓ 3 | Joder-tio | 0 | 84.2 |
55 | ↑ 2 | iamczecksy | 10 | 82.1 |
56 | ↑ 3 | andytheciderman | 10 | 76.9 |
57 | ↓ 3 | MacJokic | 0 | 75.6 |
58 | ↑ 3 | Xcpa9 | 10 | 73.7 |
59 | ↓ 3 | oxnar | ― | 73.3 |
60 | ↑ 2 | BWallis17 | 10 | 71.7 |
61 | ↑ 2 | masterpierround | 10 | 69.8 |
62 | ↓ 4 | burden321 | 0 | 68 |
63 | ↑ 3 | PolarJace | 10 | 66 |
64 | ↓ 4 | unicornsandkittens | ― | 64.6 |
65 | ↑ 5 | YourBeneluxOverlords | 20 | 62.7 |
66 | ↓ 2 | GmckAgar | 2.5 | 59.8 |
67 | ― | TuttlenotButtle | 10 | 59.5 |
68 | ↑ 8 | Norskov | 30 | 58 |
69 | ↓ 4 | copycatrfl | 0 | 57.2 |
70 | ↓ 2 | Mjkittens | 0 | 46.2 |
71 | ↑ 2 | K2daL | 10 | 45.1 |
72 | ↓ 3 | Robin30802 | ― | 45 |
73 | ↓ 2 | mcbirk | ― | 42.4 |
74 | ↓ 2 | Seabhac7 | 0 | 41.7 |
75 | ↓ 1 | Miserable_Hour | 0 | 33.7 |
76 | ↑ 4 | markp88 | 10 | 33.3 |
77 | ↓ 2 | the_ginger27 | ― | 32.2 |
78 | ↓ 1 | CO2generator | ― | 27.6 |
79 | ↓ 1 | BerryFabulous | ― | 23.6 |
80 | ↓ 1 | detestrian | ― | 23.5 |
81 | ― | narlano | 0 | 21 |
82 | ― | mussekuuper | ― | 20.6 |
83 | ↑ 20 | Checktaschu | 20 | 20 |
84 | ↓ 1 | PureNecessary1372 | ― | 17.5 |
85 | ↓ 1 | Smukstra | ― | 16.2 |
86 | ↓ 1 | Solesticio | ― | 16 |
86 | ↓ 1 | TwistedWitch | 0 | 16 |
88 | ↓ 1 | Stanyer | ― | 12.4 |
89 | ↓ 1 | Robbenklopper | ― | 12 |
90 | ↓ 1 | Wateroski | ― | 11.3 |
91 | ↓ 1 | jakethebrick111 | ― | 10 |
92 | ↓ 1 | sh545 | ― | 8.5 |
93 | ↓ 1 | epi_counts | ― | 8.1 |
93 | ↓ 1 | Jharms17 | ― | 8.1 |
95 | ↓ 1 | Izzon | ― | 3.5 |
96 | ↓ 1 | chunt75 | ― | 2.3 |
97 | ↓ 1 | benjylat | ― | 0 |
97 | ↓ 1 | BEX_Fanboy | ― | 0 |
97 | ↓ 1 | Cletus_awreetus | ― | 0 |
97 | ↓ 1 | kioescport | ― | 0 |
97 | ↓ 1 | maurob1 | ― | 0 |
97 | ↓ 1 | onrust | ― | 0 |
97 | ↓ 1 | sluukkonen | ― | 0 |

One Day Races
Single Rider Fantasy League 2023
STANDINGS
Awarded to the player who scores
the most points in one day races
during the season
Last updated on March 22, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ― | bdrammel | 9.8 | 479.8 |
2 | ― | spkr4thedead51 | 0 | 253 |
3 | ― | Perlut | ― | 167.3 |
4 | ― | bassmanyoowan | ― | 161.7 |
5 | ― | yellow52 | 10 | 138.9 |
6 | ― | AwakenTheBacon_ | 9.8 | 127.5 |
7 | ― | Eyeconoclastic | 9.8 | 123.8 |
8 | ― | Thomas1VL | 10 | 109.9 |
9 | ↑ 3 | Judas_Bishop | 11.5 | 108 |
10 | ↑ 3 | SoniMax | 10 | 105.2 |
11 | ― | vbarrielle | 6.3 | 103 |
12 | ↓ 3 | ser-seaworth | 0 | 99 |
13 | ↓ 3 | Positive_Ad2228 | 0 | 98.5 |
14 | ↑ 2 | paaulo | 10 | 96.2 |
15 | ↓ 1 | arne-b | 0 | 90.3 |
16 | ↓ 1 | BSantos57 | 0 | 87.6 |
17 | ↑ 25 | Mattho | 45 | 78.7 |
18 | ↓ 1 | aidikay | ― | 76 |
19 | ↑ 4 | Nussig | 20 | 75.8 |
20 | ↓ 2 | RaylanGivens8 | 0 | 72.3 |
21 | ↑ 1 | Sappert | 10 | 66.3 |
22 | ↓ 2 | rjbman | 2.5 | 66.1 |
23 | ↓ 4 | ssfoxx27 | 0 | 64 |
24 | ↑ 1 | fewfiet | 10 | 63.3 |
25 | ↑ 2 | DorHarris | 9.8 | 61.5 |
26 | ↓ 5 | MacJokic | 0 | 59 |
27 | ↑ 1 | jurajisbetter | 10 | 58.3 |
28 | ↑ 1 | alpal2214 | 10 | 58 |
28 | ↑ 20 | Norskov | 30 | 58 |
30 | ↑ 53 | nahgoe16 | 49 | 56.3 |
31 | ↑ 1 | Divergee5 | 10 | 55.3 |
32 | ↓ 8 | kjjjz | 0 | 54.5 |
33 | ↓ 7 | baat | ― | 53.2 |
34 | ↑ 2 | Salty-Level | 10 | 53.1 |
35 | ↑ 3 | vrobrolf | 10 | 50.5 |
36 | ↓ 7 | burden321 | 0 | 48 |
37 | ↓ 6 | unicornsandkittens | ― | 46.6 |
38 | ↑ 2 | edlll91 | 11.5 | 46.5 |
39 | ― | paulindy2000 | 6.3 | 44.9 |
40 | ↓ 7 | Joder-tio | 0 | 44.2 |
41 | ↓ 7 | CudoLanda | 0 | 44 |
42 | ↓ 7 | Kryziven | ― | 43.9 |
43 | ― | andytheciderman | 10 | 43.4 |
44 | ― | ZBGT | 10 | 43 |
45 | ↓ 8 | mcbirk | ― | 42.4 |
46 | ― | MrR2D | 8 | 38.6 |
47 | ↓ 2 | VeggieLegs21 | 6.3 | 37.4 |
48 | ↑ 2 | Xcpa9 | 10 | 37.3 |
49 | ↑ 2 | masterpierround | 10 | 35.8 |
50 | ↓ 10 | hossman3000 | 0 | 35 |
51 | ↑ 10 | Goutye | 14 | 33.7 |
52 | ↑ 3 | iamczecksy | 10 | 33.5 |
53 | ↑ 5 | BWallis17 | 10 | 30.7 |
54 | ↑ 8 | markp88 | 10 | 29.6 |
55 | ↓ 8 | JDdieSonne | 0 | 28.6 |
56 | ↓ 7 | Zeckesan | 0 | 27.9 |
57 | ↑ 9 | TuttlenotButtle | 10 | 26.4 |
58 | ↓ 7 | Mattxps | ― | 25.8 |
59 | ↑ 4 | KhaledHisham_22 | 6.3 | 25.6 |
60 | ↓ 7 | the_ginger27 | ― | 24.9 |
61 | ↓ 7 | oxnar | ― | 24.7 |
62 | ↑ 24 | YourBeneluxOverlords | 20 | 23.6 |
63 | ↓ 7 | Seabhac7 | 0 | 21.7 |
64 | ↑ 11 | K2daL | 10 | 21.4 |
65 | ↓ 8 | HalfRust | 0 | 21 |
66 | ↓ 7 | mussekuuper | ― | 20.6 |
67 | ↓ 7 | MadnessBeliever | ― | 20.5 |
68 | ↑ 30 | Checktaschu | 20 | 20 |
68 | ↑ 9 | PolarJace | 10 | 20 |
70 | ↓ 6 | f1phoenix | 0 | 18.6 |
71 | ↓ 6 | PureNecessary1372 | ― | 17.5 |
72 | ↓ 5 | Gta352 | 0 | 16.2 |
72 | ↓ 5 | Smukstra | ― | 16.2 |
74 | ↓ 5 | moipaslui | 0 | 16 |
74 | ↓ 5 | Solesticio | ― | 16 |
74 | ↓ 5 | TwistedWitch | 0 | 16 |
77 | ↓ 5 | DerpTrain | ― | 15 |
78 | ↓ 5 | Mjkittens | 0 | 14.9 |
79 | ↓ 5 | Stanyer | ― | 12.4 |
80 | ↓ 4 | Wateroski | ― | 11.3 |
81 | ↓ 4 | jakethebrick111 | ― | 10 |
82 | ↓ 3 | copycatrfl | 0 | 9.7 |
83 | ↓ 3 | sh545 | ― | 8.5 |
84 | ↓ 3 | epi_counts | ― | 8.1 |
84 | ↓ 3 | Jharms17 | ― | 8.1 |
86 | ↓ 2 | mcrorigan | 0 | 5 |
87 | ↓ 2 | Miserable_Hour | 0 | 4 |
88 | ↓ 2 | BerryFabulous | ― | 3.6 |
89 | ↑ 1 | GmckAgar | 2.5 | 2.5 |
90 | ↓ 2 | chunt75 | ― | 2.3 |
90 | ↓ 2 | narlano | 0 | 2.3 |
92 | ↓ 2 | BEX_Fanboy | ― | 0 |
92 | ↓ 2 | CO2generator | ― | 0 |
92 | ↓ 2 | detestrian | ― | 0 |
92 | ↓ 2 | kioescport | ― | 0 |
92 | ↓ 2 | maurob1 | ― | 0 |
92 | ↓ 2 | onrust | ― | 0 |
92 | ↓ 2 | Robbenklopper | ― | 0 |

Stage Races
Single Rider Fantasy League 2023
STANDINGS
Awarded to the player who scores
the most points in stage races
during the season
Last updated on March 12, 2023 for Paris–Nice and Tirreno–Adriatico
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ↑ 10 | Kryziven | 93.3 | 178.7 |
2 | ↑ 2 | paulindy2000 | 36.5 | 178 |
3 | ↑ 3 | alpal2214 | 70 | 171.1 |
4 | ↑ 8 | f1phoenix | 100 | 164 |
5 | ― | BSantos57 | 20.3 | 156.3 |
6 | ↓ 4 | rjbman | 44.8 | 156.2 |
7 | ↑ 25 | JDdieSonne | 0 | 156 |
8 | ― | CudoLanda | 42 | 153 |
9 | ↑ 70 | DerpTrain | 7.3 | 134.3 |
10 | ↑ 42 | aidikay | 93.3 | 117.3 |
11 | ↓ 1 | Zeckesan | 14 | 116.7 |
12 | ↑ 2 | Gta352 | 44.8 | 115.9 |
13 | ↓ 12 | ZBGT | 20.3 | 114.3 |
14 | ↑ 1 | DorHarris | 44.8 | 110.1 |
15 | ↓ 12 | Goutye | 0 | 106.7 |
16 | ↑ 7 | VeggieLegs21 | 5 | 105.6 |
17 | ↑ 1 | moipaslui | 40 | 104.3 |
18 | ↑ 29 | ser-seaworth | 14 | 100 |
19 | ↑ 42 | HalfRust | 42 | 98 |
20 | ↑ 41 | MadnessBeliever | 93.3 | 97.6 |
21 | ↑ 36 | vbarrielle | 36.5 | 96 |
22 | ↑ 8 | nahgoe16 | 70 | 92 |
23 | ↓ 14 | bdrammel | 0 | 91.6 |
24 | ↑ 55 | edlll91 | 42 | 86 |
25 | ↓ 3 | Sappert | 33.7 | 81.4 |
26 | ↑ 2 | mcrorigan | 22.3 | 81 |
27 | ↓ 7 | KhaledHisham_22 | 22.3 | 80.9 |
28 | ↑ 24 | MrR2D | 42 | 79.7 |
29 | ↓ 22 | Judas_Bishop | 0 | 78 |
30 | ↑ 31 | Mattxps | 68 | 77.3 |
31 | ↑ 1 | Eyeconoclastic | 44.8 | 74.1 |
32 | ― | paaulo | 33.7 | 72.4 |
33 | ↑ 12 | AwakenTheBacon_ | 42 | 72.3 |
34 | ↑ 13 | Divergee5 | 33.7 | 60.4 |
35 | ↑ 10 | baat | 44.8 | 59.1 |
36 | ↑ 43 | Gmck | 7.3 | 57.3 |
37 | ↓ 5 | Thomas1VL | 14 | 52.7 |
38 | ↓ 17 | jurajisbetter | 0 | 52.4 |
39 | ↓ 26 | hossman3000 | 0 | 52 |
40 | ↑ 1 | RaylanGivens8 | 20.3 | 51.7 |
41 | ↓ 26 | Mattho | 5 | 50 |
42 | ↓ 19 | fewfiet | ― | 48.6 |
42 | ↓ 19 | iamczecksy | 0 | 48.6 |
42 | ↓ 19 | oxnar | 0 | 48.6 |
45 | ↑ 16 | copycatrfl | 42 | 47.5 |
46 | ↓ 9 | Positive_Ad2228 | 14 | 46.8 |
47 | ↑ 14 | Salty-Level | 11.3 | 46.3 |
47 | ↑ 32 | spkr4thedead51 | 42 | 46.3 |
49 | ↓ 9 | PolarJace | 14 | 46 |
50 | ↓ 9 | ssfoxx27 | 14 | 45.1 |
51 | ↑ 10 | kjjjz | 11.3 | 45 |
51 | ↓ 36 | Robin30802 | ― | 45 |
53 | ↓ 12 | yellow52 | 11.3 | 44.8 |
54 | ↑ 7 | BWallis17 | 22.3 | 41 |
55 | ↓ 36 | bassmanyoowan | ― | 40 |
55 | ↑ 24 | Joder-tio | 5 | 40 |
57 | ↓ 34 | YourBeneluxOverlords | 5 | 39.1 |
58 | ↑ 3 | Xcpa9 | 14 | 36.4 |
59 | ↑ 20 | masterpierround | 14 | 34 |
59 | ↑ 2 | vrobrolf | 14 | 34 |
61 | ↓ 24 | andytheciderman | 0 | 33.5 |
62 | ↓ 23 | TuttlenotButtle | 0 | 33.1 |
63 | ↑ 16 | Mjkittens | 11.3 | 31.3 |
64 | ↓ 10 | Miserable_Hour | 7.3 | 29.7 |
65 | ↓ 16 | CO2generator | 20.3 | 27.6 |
66 | ↓ 35 | Perlut | 5 | 25.1 |
67 | ↓ 39 | K2daL | ― | 23.7 |
68 | ↓ 11 | detestrian | 0 | 23.5 |
69 | ↓ 15 | Nussig | 14 | 22 |
70 | ↑ 9 | BerryFabulous | ― | 20 |
70 | ↓ 10 | burden321 | 0 | 20 |
70 | ↓ 38 | Seabhac7 | ― | 20 |
73 | ↑ 6 | narlano | 0 | 18.7 |
74 | ↑ 5 | unicornsandkittens | ― | 18 |
75 | ↓ 26 | MacJokic | 0 | 16.6 |
76 | ↑ 3 | Robbenklopper | 12 | 12 |
77 | ↓ 36 | arne-b | 0 | 11.1 |
78 | ↓ 29 | the_ginger27 | 0 | 7.3 |
79 | ↓ 25 | markp88 | 0 | 3.7 |
80 | ↓ 23 | Izzon | ― | 3.5 |
81 | ↓ 20 | benjylat | ― | 0 |
81 | ↓ 20 | BEX_Fanboy | ― | 0 |
81 | ↓ 2 | chunt75 | 0 | 0 |
81 | ↓ 20 | Cletus_awreetus | ― | 0 |
81 | ↓ 20 | kioescport | ― | 0 |
81 | ↓ 20 | mussekuuper | ― | 0 |
81 | ↓ 2 | Norskov | 0 | 0 |
81 | ↓ 20 | sh545 | ― | 0 |
81 | ↓ 20 | sluukkonen | ― | 0 |
81 | ↓ 20 | TwistedWitch | 0 | 0 |
81 | ↓ 20 | Wateroski | ― | 0 |

Best Pick
Single Rider Fantasy League 2023
STANDINGS
Awarded to the player who scores
the most points in a single race
Last updated on March 22, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Score | Rider | Race |
---|---|---|---|---|---|
1 | ― | bdrammel | 470 | Mathieu Van Der Poel | Sanremo |
2 | ― | spkr4thedead51 | 189 | Anthony Turgis | Sanremo |
3 | ― | bassmanyoowan | 140 | Filippo Ganna | Sanremo |
3 | ― | Perlut | 140 | Filippo Ganna | Sanremo |
5 | ― | JDdieSonne | 136 | Jack Haig | Paris–Nice |
6 | ― | DerpTrain | 127 | Aurélien Paret-Peintre | Paris–Nice |
7 | ― | AwakenTheBacon_ | 101 | Nils Politt | Omloop |
8 | ― | f1phoenix | 100 | Damiano Caruso | Tirreno |
9 | ― | ZBGT | 94 | Harm Vanhoucke | UAE Tour |
10 | ― | aidikay | 93.3 | Primoz Roglic | Tirreno |
10 | ― | Kryziven | 93.3 | Primoz Roglic | Tirreno |
10 | ― | MadnessBeliever | 93.3 | Primoz Roglic | Tirreno |
13 | ― | vbarrielle | 93 | Romain Grégoire | Strade |
14 | ― | Thomas1VL | 90 | Tom Pidcock | Strade |
14 | ― | yellow52 | 90 | Tom Pidcock | Strade |
16 | ― | paulindy2000 | 82 | Rudy Molard | Down Under |
17 | ― | BSantos57 | 80 | Lucas Plapp | UAE Tour |
17 | ― | rjbman | 80 | Lucas Plapp | UAE Tour |
19 | ― | arne-b | 79 | Kragh Andersen Søren | Sanremo |
19 | ― | SoniMax | 79 | Kragh Andersen Søren | Sanremo |
21 | ― | ser-seaworth | 78 | Rudy Molard | Paris–Nice |
22 | ― | VeggieLegs21 | 72 | Kévin Vauquelin | Paris–Nice |
23 | ― | alpal2214 | 70 | Lennard Kämna | Tirreno |
23 | ― | Judas_Bishop | 70 | Natnael Tesfazion | Down Under |
23 | ― | nahgoe16 | 70 | Lennard Kämna | Tirreno |
26 | ― | Mattxps | 68 | Harm Vanhoucke | Tirreno |
27 | ― | Goutye | 66.7 | Jay Vine | Down Under |
28 | ― | CudoLanda | 64 | George Bennett | Down Under |
29 | ― | Eyeconoclastic | 60 | Dylan van Baarle | Omloop |
30 | ― | HalfRust | 56 | David Gaudu | Paris–Nice |
